Laptop | |
Part Number | 82JH001FUK |
CPU | Intel® Core™ i7-11600H |
CPU Core | Cores: 6 Threads: 12 / Speed: 2.5 GHz Up To 4.6 GHz / Cache 18 MB |
ُRam | 16GB DDR4-3200 |
GPU | NVIDIA® GeForce® RTX™ 3060 6GB 130Watt |
Storage Capacity | 512GB SSD NVMe,PCI Express 3.0 |
Screen Size | 15.6″ |
Screen Refresh Rate | 165Hz |
Screen Resolution | FHD IPS Dolby® Vison, G-Sync, DC dimmer, Advanced Optimus support 300Nits |
Optical Drive | None |
Keyboard | multimedia Fn keys, numeric keypad, black keycap , White backlight |
Camera | HD 720p, with E-camera shutter, fixed focus |
Ports | 3x USB 3.2 Gen 1 • 1x USB 3.2 Gen 1 (Always On) • 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer and DisplayPort™ 1.4) • 1x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery and DisplayPort 1.4) • 1x HDMI 2.1 • 1x Ethernet (RJ-45) • 1x Headphone / microphone combo jack (3.5mm) • 1x Power connector |
Networking | Onboard Ethernet Gigabit Ethernet, 1x RJ-45 WLAN + Bluetooth® Wi-Fi® 6, 802.11ax 2x2 Wi-Fi + Bluetooth 5.1, M.2 card |
Audio | High Definition (HD) Audio, Realtek® ALC3306 codec Stereo speakers, 2W x2, Nahimic Audio |
Power Adapter | 230W slim tip (3-pin) AC adapter, 100-240V, 50-60Hz |
Battery | MobileMark® 2018: 7 hr (80Wh) 4CELL |
Weight | 2.4 kg |
Operation System | Windows 10 home |
Lenovo Legion 5 15ITH6H , Intel® Core™ Core i7-11600H , Ram 16GB DDR4, 512GB SSD Nvme , RTX 3060 6GB, 15.6" FHD 165Hz
- Brand: Lenovo
- Product Code: كمبيوتر محمول
- Availability: Pre-Order
-
7,000 AED
Tags: Gaming